605 Metal Treatment, 32 Fl Oz (Pack of) 1
USD 42.31 USD
Specifications
| Color | clear |
| Finish Type | Gloss |
| Size | 1 Count (Pack of 1) |
| Item Volume | 946.35 Milliliters |
| Special Feature | Rust Resistant |
| Unit Count | 1.0 Count |
| Paint Type | Oil |
| Specific Uses For Product | Interior |
| Surface Recommendation | Metal |
| Indoor Outdoor Usage | Indoor |
| Item Form | Liquid |
| Is Waterproof | True |
| Model Name | Series |
| Package Information | Can |
| Color Code | clear |
| Full Cure Time | 24 Hours |
| Water Resistance Level | Water Resistant |
| Upc | 757533006053 |
| Global Trade Identification Number | 00757533006053 |
| Item Weight | 2.7 pounds |
| Department | Unisex-Adult |
| Item Model Number | 605 |
| Customer Reviews | 4.7 out of 5 stars |
| Seller | SMA-Brands |
| Item Length | 9.14 |
| Item Height | 9.14 |
| Item Width | 9.14 |
| UPC | 0757533006053 |
| Brand | OSPHO |
| Type | Fabric Paint |
| Model | 605 |
| MPN | 605 |
A rust-inhibiting coating is not a paint.